Modulation/Frequency Measurement | ||
Measurement Level Range | –15 to +30 dBm (at Pre-Amp Off, or Pre-Amp not installed.) –25 to +10 dBm (at Pre-Amp On) After CAL performed at 18 to 28°C, For a signal of EVM = 1%, Capture OSR = 4 | |
Condition | Carrier Frequency Accuracy | |
BPSK, QPSK, 8PSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM, 2FSK, 4FSK, MSK, π/4DQPSK, 2ASK, 4ASK | Carrier Frequency 30 MHz to 3.5 GHz (Symbol rate: 4 ksps to 5 Msps) | ± (accuracy of reference frequency × carrier frequency + 10 Hz) |
(512QAM, 1024QAM, 2048QAM) | Carrier Frequency 800 MHz to 3.5 GHz (Symbol rate: 5 to 50 Msps) | |
Carrier Frequency 30 MHz to 3.5 GHz (Symbol rate: 500ksps to 50 Msps) | ||
16APSK, 32APSK) | Carrier Frequency 30 MHz to 3.5 GHz (Symbol rate: 500ksps to 5 Msps) | |
Carrier Frequency: 800 MHz to 3.5 GHz (symbol rate 5 to 50 Msps |